<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris Bishop &#187; Ministry</title>
	<atom:link href="http://revbishop.com/archives/tag/ministry/feed" rel="self" type="application/rss+xml" />
	<link>http://revbishop.com</link>
	<description>Adventures of a pastor sorting out this conspiracy of grace</description>
	<lastBuildDate>Thu, 09 Sep 2010 12:15:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The 85% Statistic is Back</title>
		<link>http://revbishop.com/archives/594</link>
		<comments>http://revbishop.com/archives/594#comments</comments>
		<pubDate>Tue, 26 Jan 2010 15:42:53 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Ministry]]></category>
		<category><![CDATA[Youth]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[youth ministry]]></category>
		<category><![CDATA[youth workers]]></category>

		<guid isPermaLink="false">http://revbishop.com/archives/594</guid>
		<description><![CDATA[&#160;I saw this post the other week and I thought that it was really interesting.&#160; It has been rolling around in my mind along with a quote from Kenda Creasy Dean that says that, “youth ministry is the R&#38;D of the church.”&#160; Makes me think about how youth are a great barometer for the health [...]]]></description>
			<content:encoded><![CDATA[<p>&#160;<a title="Activity-Monitor" href="http://www.flickr.com/photos/8733089@N08/3972294714/"><img style="display: inline; margin-left: 0px; margin-right: 0px" border="0" alt="Activity-Monitor" align="left" src="http://static.flickr.com/2551/3972294714_8db0c4855d.jpg" /></a>I saw this post the other week and I thought that it was really interesting.&#160; It has been rolling around in my mind along with a quote from Kenda Creasy Dean that says that, “youth ministry is the R&amp;D of the church.”&#160; Makes me think about how youth are a great barometer for the health of the church.&#160;&#160; Perhaps the exception to this is Churches like National Community Church in DC where 70% of the congregation is single twenty somethings, and in a very transient area.&#160; </p>
<p>Take a look at the article, I found it to be some great food for thought.&#160; Follow the link and scroll to the comments to read&#160; other people&#8217;s thoughts on what Kara Powell wrote.&#160; </p>
<blockquote><p>You’ve perhaps heard the infamous statistic that 80-85% of people who become Christians do so before age 14.&#160; We youth workers especially love quoting that data when we’re asking for a larger ministry budget.</p>
</blockquote>
<blockquote><p>There hasn’t appeared to be lots of hard data to back up that stat.&#160; But maybe that’s changed.</p>
<p>Sociologist Dr. Christian Smith and his team at the National Study of Youth and Religion (NSYR) have studied teenagers of all religious persuasions (Protestant, Roman Catholic, Jewish, Mormon, Religiously Indifferent, etc.).&#160; He reports in his new book, <em><a href="http://www.amazon.com/gp/product/0195371798?ie=UTF8&amp;tag=fulleryouthin-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=0195371798">Souls in Transition: The Religious and Spiritual Lives of Emerging Adults</a><img border="0" alt="" src="http://www.assoc-amazon.com/e/ir?t=fulleryouthin-20&amp;l=as2&amp;o=1&amp;a=0195371798" width="1" height="1" /></em>, that 85% of those 18-23 who have ever made a commitment to God did so before age 14.</p>
<p>Remember, the study includes teenagers and young adults of all religious persuasions, and it’s not entirely clear from the book what students mean what they say they have “made a commitment to God”.</p>
<p>But nonetheless, this is the best data I’ve seen in a while that supports that 85% statistic.</p>
</blockquote>
<p><a href="http://fulleryouthinstitute.org/2009/08/the-85-statistic-is-back/">The 85% Statistic is Back — and Pretty Strong Actually | Fuller Youth Institute</a></p>
]]></content:encoded>
			<wfw:commentRss>http://revbishop.com/archives/594/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A day in the life 1/14</title>
		<link>http://revbishop.com/archives/590</link>
		<comments>http://revbishop.com/archives/590#comments</comments>
		<pubDate>Thu, 14 Jan 2010 21:27:59 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Ministry]]></category>

		<guid isPermaLink="false">http://revbishop.com/archives/590</guid>
		<description><![CDATA[Today began with the reminder of my role as dad when Eden popped out of a dead sleep, and waddled over to where I was still dead asleep to inform me that she was awake and she needed to go to the potty RIGHT NOW! Following that the morning continued as Katie and I waited [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Cupojoe" href="http://www.flickr.com/photos/8733089@N08/3972295220/"><img class="alignleft" style="border: 0pt none;" src="http://static.flickr.com/3510/3972295220_f4c15fed3f.jpg" border="0" alt="Cupojoe" width="70" height="70" /></a>Today began with the reminder of my role as dad when Eden popped out of a dead sleep, and waddled over to where I was still dead asleep to inform me that she was awake and she needed to go to the potty RIGHT NOW!</p>
<p>Following that the morning continued as Katie and I waited till 9:30 when we could call in for the big news of weather or not we had been approved to become fully ordained members of the United Methodist Church.  During the excruciatingly slow time we got Eden ready to go with my mom for the day, got ourselves ready for the day, cleaned the house, checked e-mail, Played some Mario on Wii (after Eden’s Mickey Mouse Clubhouse fix of course), and finalized some plans for our trip to Disney.</p>
<p>Eventually we were able to call and find out we were both approved and then the day really started.</p>
<p>I spent a chunk of the day at the hospital visiting various members of the congregation.  We had one surgery patient, 2 members in ICU another in a regular room.  While there i connected up with a couple of members who were working or volunteering at the hospital.</p>
<p>After my visitation was over I decided to grab a chi latte and talk to the anesthesiologist who was part of the surgical team for the member I visited.  I got the good news update on how he was doing.  While waiting for the latte to reach the right temperature, I had a great talk with the barista about his tattoos.  And it turned into a great time where we talked about our faith and how his tattoos are a way to talk about his story with others and help them out of hard times in life.  It was really neat.</p>
<p>I went home for lunch with Katie.  Made some phone calls to update others as to the status of the folks in the hospital.  I did some contact work on Facebook.  Then went back to the office.</p>
<p>Back at my desk I had conversation with our family ministries director, checked in about final bulletin points for the weekend.  Gave the OK for a special love offering in light of the earthquake in Haiti.</p>
<p>I had a great talk with a man who wants to be baptized.</p>
<p>And after this post I am going to write a youth message, start on a sermon and then get ready for young adult small group.</p>
<p>I suspect the night will end with family time and snuggling on the couch.</p>
<p>As I think about where God has taken me in the past 7 years that have lead up to the green light on ordination I am amazed.  I would have never thought I would have a day like today.  And if I would have thought of it I would have cringed at that thought.  But, now all I can think is what a privilege it is to be on this adventure knowing tomorrow will bring another round of excitement.</p>
]]></content:encoded>
			<wfw:commentRss>http://revbishop.com/archives/590/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Biker Gang</title>
		<link>http://revbishop.com/archives/465</link>
		<comments>http://revbishop.com/archives/465#comments</comments>
		<pubDate>Mon, 29 Jun 2009 15:24:00 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Ministry]]></category>
		<category><![CDATA[Youth]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[biking]]></category>
		<category><![CDATA[mumc]]></category>

		<guid isPermaLink="false">http://revbishop.com/archives/465</guid>
		<description><![CDATA[We went biking yesterday with a group from the church and I think we counted about 35 people that came out for the event.&#160; It was a really great time and I think everyone had fun meeting some new faces.&#160; We stopped in Harpers Ferry for ice cream and some time to talk.&#160; At one [...]]]></description>
			<content:encoded><![CDATA[<p><a title="mumc bikers" href="http://www.flickr.com/photos/8733089@N08/3670469358/"><img style="display: inline; margin-left: 0px; margin-right: 0px" border="0" alt="mumc bikers" align="right" src="http://static.flickr.com/2588/3670469358_0236f21030.jpg" width="218" height="165" /></a>We went biking yesterday with a group from the church and I think we counted about 35 people that came out for the event.&#160; It was a really great time and I think everyone had fun meeting some new faces.&#160; We stopped in Harpers Ferry for ice cream and some time to talk.&#160; At one point we were blocking the street and a park police officer turned on his siren to get us to move <img src='http://revbishop.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  kind of fun.&#160;&#160; I think that this was a definite winner and we are going to have to do it again.&#160; </p>
]]></content:encoded>
			<wfw:commentRss>http://revbishop.com/archives/465/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
